The 20 Worst Guitar Investments You Could Have Made in 2017
Last month we looked at the top guitar investments you could have made in 2017. In this months blog post we take a look at the other end of the spectrum; the worst 20 guitar investments you could have made inn 2017.
Investment Rank 17-18 | Manufacturer | Model | Features | Year | 2017 USD (very good cond.) | 2018 USD (very good cond.) | 2017-2018 % change | Full price history |
---|---|---|---|---|---|---|---|---|
5399 | Stromberg | Master 300 | Sunburst | 1937-1955 | 14250 | 10350 | -27.37% | View price history |
5400 | Harmony | Monterey H950/H952/H1325/H1456/H1457/H6450 | H952 Colorama | 1950s | 408 | 296 | -27.45% | View price history |
5401 | Interdonati | Size 000 Flat-Top | More fancy | 1920s-1930s | 8303 | 6000 | -27.74% | View price history |
5402 | Epiphone | Emperor (Thinline Electric) | Natural, 3 pickups | 1959 | 10350 | 7343 | -29.05% | View price history |
5403 | Gibson | J-45 | Banner logo, sitka | 1945 | 8003 | 5663 | -29.24% | View price history |
5404 | Ibanez | ICB iceman Bass | ICB500, black | 1994 | 701 | 495 | -29.39% | View price history |
5405 | Interdonati | Size 000 Flat-Top | Less fancy | 1920s-1930s | 4958 | 3450 | -30.42% | View price history |
5406 | Taylor | 114 Series | 114ce | 2008-2015 | 750 | 518 | -30.93% | View price history |
5407 | Martin | D-28S | Special order | 1954-1955 | 14385 | 9863 | -31.44% | View price history |
5408 | Larrivee | OM Series | OM-09K, koa | 2000s | 1770 | 1208 | -31.75% | View price history |
5409 | Rickenbacker | Model 330 | Thinner body | 1961-1969 | 4238 | 2760 | -34.87% | View price history |
5410 | D'Angelico | New Yorker (Cutaway) | Sunburst | 1947-1949 | 39375 | 25125 | -36.19% | View price history |
5411 | Martin | DC Series | DCPA2/DCPA3 | 2011 | 1478 | 924 | -37.48% | View price history |
5412 | Martin | DC Series | DCPA4 Shaded | 2011-2015 | 911 | 518 | -43.14% | View price history |
5413 | Premier | Bantam Deluxe | Sunburst | 1950s-1960s | 1303 | 739 | -43.28% | View price history |
5414 | Dobro | Model 37 | Square neck | 1933-1937 | 1770 | 973 | -45.03% | View price history |
5415 | Gibson | Thunderbird IV Bass | Frost Blue, reverse | 1964 | 21720 | 11768 | -45.82% | View price history |
5416 | Collings | Winfield | Brazilian rosewood | 2005-2006 | 7433 | 3795 | -48.94% | View price history |
5417 | D'Angelico | New Yorker (Cutaway) | Natural | 1947-1949 | 44775 | 22650 | -49.41% | View price history |
5417 | D'Angelico | New Yorker (Cutaway) | Natural | 1950-1959 | 44775 | 22650 | -49.41% | View price history |
More data…
You can access our complete guitar price database of 10,000+ models, including price histories back to 2012, by signing up for Vintage Guitar Price account.