The 20 Best Guitar Investments You Could Have Made in 2017
In 2017 we looked at the best investments you could have made during the previous year. Given the popularity of the post, here’s an updated version for 2018; the best 20 guitar investments you could have made in 2017.
Investment Rank 17-18 | Manufacturer | Model | Features | Year | 2017 USD (very good cond.) | 2018 USD (very good cond.) | 2017-2018 % change | Full price history |
---|---|---|---|---|---|---|---|---|
1 | Fender | Limited Edition Telecaster | Various models | 2015 | 960 | 3450 | 259.38% | View price history |
2 | ESP | Eclipse Series | Eclipse Archtop | 1996-2000 | 491 | 1575 | 220.77% | View price history |
3 | Martin | 00-18 | 14-fret | 1934-1938 | 6503 | 14985 | 130.43% | View price history |
4 | Martin | Stauffer | Fancy (highest) | 1835 | 28575 | 63750 | 123.10% | View price history |
5 | Martin | 00-18 | Early '39, 1.75 neck | 1939 | 6503 | 13853 | 113.02% | View price history |
6 | Collings | OM-4 | Indian rosewood | 2002-2015 | 3359 | 7140 | 112.56% | View price history |
7 | Gibson | Melody Maker | Reintroduced assingle-cut | 1986-1993 | 326 | 677 | 107.67% | View price history |
8 | Hamer | Standard Bass | USA | 1975-1984 | 1403 | 2910 | 107.41% | View price history |
9 | Dobro | Model 55/56 Standard | 56, square neck | 1932-1934 | 1988 | 3990 | 100.70% | View price history |
10 | Collings | Winfield | Indian rosewood | 2004 | 3743 | 7245 | 93.56% | View price history |
11 | Gibson | Thunderbird IV Bass | Sunburst, reverse | 1964 | 11768 | 21720 | 84.57% | View price history |
12 | Guild | GF-60 | GF-60M, maple | 1987-1989 | 1194 | 2168 | 81.57% | View price history |
12 | Guild | GF-60 | GF-60R, rosewood | 1987-1989 | 1194 | 2168 | 81.57% | View price history |
14 | Martin | 00-18 | Later '39, 1.68 neck | 1939 | 6503 | 11483 | 76.58% | View price history |
15 | Fender | Jazz Bass | Sunburst, stack knob | 1961-1962 | 20385 | 35025 | 71.82% | View price history |
16 | Gibson | Orville Gibson | Fancy rare model | 1894-1902 | 20700 | 35250 | 70.29% | View price history |
17 | D'Angelico | New Yorker (Non-Cutaway) | Sunburst | 1936-1939 | 22650 | 38400 | 69.54% | View price history |
18 | Epiphone | De Luxe Cutaway/Deluxe Cutaway | Epiphone NY-made | 1953-1957 | 4448 | 7193 | 61.71% | View price history |
19 | Martin | DC Series | DC-16RGTE | 2005-2008 | 1159 | 1823 | 57.29% | View price history |
20 | Guild | Starfire III | Reissue model | 1997-2005 | 1194 | 1875 | 57.04% | View price history |
More data…
You can access our complete guitar price database of 10,000+ models, including price histories back to 2012, by signing up for Vintage Guitar Price account.